Somerset West to Nyanga bus times
Golden Arrow route 0058, timetable 005802. Independent app — not affiliated with or endorsed by Golden Arrow Bus Services. Times are scheduled, not live.
| Departing | Arriving | Runs | Duration |
|---|---|---|---|
| 15:20 | 17:05 | Mondays to Thursdays | 105 min |
| 13:30 | 14:45 | Fridays only | 75 min |
| 19:15 | 19:55 | Saturdays only | 40 min |
| 15:20 | 17:00 | Fridays only | 100 min |
| 16:00 | 17:30 | Saturdays only | 90 min |
| 16:15 | 17:10 | Fridays only | 55 min |
| 17:00 | 18:15 | Saturdays only | 75 min |
| 17:10 | 18:40 | Sundays only | 90 min |
| 17:10 | 18:10 | Mondays to Thursdays | 60 min |
| 13:15 | 14:20 | Saturdays only | 65 min |
| 17:30 | 18:30 | Fridays only | 60 min |
| 15:10 | 16:25 | Fridays only | 75 min |
| 19:05 | 20:25 | Saturdays only | 80 min |
| 16:35 | 17:45 | Sundays only | 70 min |
| 17:30 | 18:30 | Mondays to Thursdays | 60 min |
| 17:30 | 18:30 | Fridays only | 60 min |
| 16:15 | 17:15 | Sundays only | 60 min |
| 19:00 | 19:40 | Mondays to Thursdays | 40 min |
| 17:35 | 18:20 | Fridays only | 45 min |
| 17:10 | 18:30 | Saturdays only | 80 min |
| 16:05 | 17:45 | Mondays to Fridays | 100 min |
| 15:30 | 18:00 | Mondays to Thursdays | 150 min |
| 18:10 | 19:10 | Mondays to Fridays | 60 min |
| 17:30 | 18:50 | Mondays to Thursdays | 80 min |
| 16:00 | 17:45 | Fridays only | 105 min |
| 19:00 | 20:20 | Fridays only | 80 min |
| 17:30 | 19:00 | Mondays to Thursdays | 90 min |
| 17:05 | 19:00 | Mondays to Thursdays | 115 min |
| 16:40 | 18:20 | Fridays only | 100 min |
| 19:00 | 20:10 | Fridays only | 70 min |
| 15:10 | 16:10 | Mondays to Thursdays | 60 min |
| 14:05 | 15:30 | Fridays only | 85 min |
| 18:00 | 19:00 | Saturdays only | 60 min |
| 13:00 | 14:10 | Saturdays only | 70 min |
| 15:30 | 17:00 | Fridays only | 90 min |
| 13:30 | 14:45 | Mondays to Thursdays | 75 min |
| 19:00 | 20:20 | Mondays to Thursdays | 80 min |
| 13:00 | 14:40 | Fridays only | 100 min |
| 16:30 | 17:30 | Fridays only | 60 min |
| 17:30 | 19:00 | Fridays only | 90 min |
| 17:05 | 18:05 | Mondays to Thursdays | 60 min |
| 16:20 | 18:00 | Mondays to Fridays | 100 min |
| 15:00 | 16:15 | Saturdays only | 75 min |
| 18:10 | 19:30 | Mondays to Thursdays | 80 min |
| 14:20 | 16:00 | Sundays only | 100 min |
| 15:45 | 17:30 | Mondays to Fridays | 105 min |
| 13:15 | 14:35 | Fridays only | 80 min |
| 16:40 | 18:20 | Mondays to Fridays | 100 min |
| 16:50 | 18:10 | Mondays to Thursdays | 80 min |
| 14:00 | 15:40 | Mondays to Fridays | 100 min |
| 17:30 | 18:40 | Mondays to Thursdays | 70 min |
| 17:00 | 18:30 | Sundays only | 90 min |
| 16:40 | 18:30 | Mondays to Thursdays | 110 min |
| 18:10 | 19:30 | Fridays only | 80 min |
| 14:05 | 15:50 | Mondays to Thursdays | 105 min |
| 13:00 | 14:45 | Mondays to Thursdays | 105 min |
Full stop sequence
- 1. Lwandle
- 2. Strand
- 3. Somerset West
- 4. Makhaza
- 5. Harare
- 6. Village 3
- 7. Site C
- 8. Nyanga Term